Oil Well Pump / Belt Drive Pumping Unit
The belt pumping unit uses heavy-duty belt to transmit power, and its elastic buffering function can reduce the reversing impact of the pumping unit and make the sucker rod run smoothly.
The torque arm of the belt pumping unit is only 0.46 meters, which greatly reduces the torque requirements, so it can be equipped with small power motor and small gear box. Compared with the traditional pumping unit, it can save 10%-40% of energy and greatly reduce the production cost.
In addition, this unit uses two independent braking systems and automatic braking device to ensure safe operation.
Model | 1100 | 1000 | 900 | 800 | 700 | 600 | 500 |
Stroke (m) | 8 | 8 | 7.3 | 7.0 | 6.0 | 5.0 | 4.5 |
Polished rod load (td) | 22.7 | 20 | 16.3 | 14 | 12 | 10 | 8 |
Max stroke frequency (min-1) | 4 | 4 | 4 | 4 | 4 | 5 | 5 |
Balance box weight (t) | 6.1 | 4.6 | 4.2 | 2.7 | 2.4 | 1.9 | 1.7 |
Additional balance weight (t) | 8.6 | 9.0 | 7.2 | 7.1 | 6.4 | 4.8 | 3.5 |
Unit weight (t) | 26.5 | 22 | 19.5 | 16.5 | 15.5 | 12.0 | 11.Q |
Standing status: LxWxH (m) | 7.4x2.6x13.4 | 7.4x2.4x13.4 | 6.6x2.4x12.4 | 6.1x2.1x11.8 | 5.5x2.1x10.8 | 5.5x1.9x8.9 | 5.2x1.9x8.2 |
Tansporting status: LxWxH (m) | 13.4x2.6x3.1 | 13.4x2.4x2.8 | 12.x2.4x2.8 | 11.8x2.1x2.6 | 10.8x2.1x2.5 | 8.9x1.9x2.5 | 8.2x1.9x2.5 |
Motor power (KW) | 75 | 75 | 55 | 45 | 37 | 22 | 18.5 |
Transmission torque (KN.M) | 37 | 37 | 37 | 26 | 26 | 18 | 13 |
Temperature | -40℃-+50℃ | ||||||
Electromagnetic automatic braking protection system | Yes | Yes | Yes | Yes | Yes | No | No |
Note: The automatic braking protection system is optional, can be selected according to user's requirements. |